Content§3.2.16 · Bid Request
This object describes the content in which the impression will appear, which may be syndicated or non-syndicated content. This object may be useful when syndicated content contains impressions and does not necessarily match the publisher’s general content. The exchange might or might not have knowledge of the page where the content is running, because of the syndication method. For example, might be a video impression embedded in an iframe on an unknown web property or device.
| Attribute | Type | Description |
|---|---|---|
| id | string | Publisher-provided ID uniquely identifying the content. |
| episode | integer | Episode number. |
| title | string | Content title. Video Examples: “Search Committee” (television), “A New Hope” (movie), or “Endgame” (made for web). Non-Video Example: “Why an Antarctic Glacier Is Melting So Quickly” (Time magazine article). |
| series | string | Content series. Video Examples: “The Office” (television), “Star Wars” (movie), or “Arby ‘N’ The Chief” (made for web). Non-Video Example: “Ecocentric” (Time Magazine blog). |
| season | string | Content season (e.g., “Season 3”). |
| artist | string | Artist credited with the content. |
| genre | string | Genre that best describes the content (e.g., rock, pop, etc). |
| gtax default 9 | integer | The taxonomy in use. Refer to list List: Category Taxonomies in AdCOM 1.0 for values. If no gtax field is supplied rows listed, Content Category Taxonomy 3.1 is assumed Enum Category Taxonomies · 10 values1IAB Tech Lab Content Category Taxonomy 1.0: Deprecated, and recommend NOT be used since it does not have SCD flags. 2IAB Tech Lab Content Category Taxonomy 2.0: Deprecated, and recommend NOT be used since it does not have SCD flags. 3IAB Tech Lab Ad Product Taxonomy 1.0. 4IAB Tech Lab Audience Taxonomy 1.1 5IAB Tech Lab Content Taxonomy 2.1 6IAB Tech Lab Content Taxonomy 2.2 7IAB Tech Lab Content Taxonomy 3.0 8IAB Tech Lab Ad Product Taxonomy 2.0 9IAB Tech Lab Content Taxonomy 3.1 500+Vendor-specific codes. |
| genres | string[] | Unique ID(s) for the genre of the content as listed in the taxonomy defined by the gtax field. If no gtax field is supplied, subset of rows listed in CTV Genre Mapping of Content Category Taxonomy 3.1 are assumed. See [Section 7.13 of Implementation Guidance](implementation.md#genre) for additional detail. |
| album | string | Album to which the content belongs; typically for audio. |
| isrc | string | International Standard Recording Code conforming to ISO- 3901. |
| producer | object | Details about the content Producer (Section 3.2.17). |
| url | string | URL of the content, for buy-side contextualization or review. |
| cattax default 1 | integer | The taxonomy in use. Refer to list List: Category Taxonomies in AdCOM 1.0 for values.Enum Category Taxonomies · 10 values1IAB Tech Lab Content Category Taxonomy 1.0: Deprecated, and recommend NOT be used since it does not have SCD flags. 2IAB Tech Lab Content Category Taxonomy 2.0: Deprecated, and recommend NOT be used since it does not have SCD flags. 3IAB Tech Lab Ad Product Taxonomy 1.0. 4IAB Tech Lab Audience Taxonomy 1.1 5IAB Tech Lab Content Taxonomy 2.1 6IAB Tech Lab Content Taxonomy 2.2 7IAB Tech Lab Content Taxonomy 3.0 8IAB Tech Lab Ad Product Taxonomy 2.0 9IAB Tech Lab Content Taxonomy 3.1 500+Vendor-specific codes. |
| cat | string[] | Array of IAB Tech Lab content categories that describe the content. The taxonomy to be used is defined by the cattax field. If no cattax field is supplied Content Category Taxonomy 1.0 is assumed. |
| prodq | integer | Production quality. Refer to List: Production Qualities in AdCOM 1.0.Enum Production Qualities · 4 values0Unknown 1Professionally Produced 2Prosumer 3User Generated (UGC) |
| context | integer | Type of content (game, video, text, etc.). Refer to List: Content Contexts in AdCOM 1.0.Enum Content Contexts · 7 values1Video (i.e., video file or stream such as Internet TV broadcasts) 2Game (i.e., an interactive software game) 3Music (i.e., audio file or stream such as Internet radio broadcasts) 4Application (i.e., an interactive software application) 5Text (i.e., primarily textual document such as a web page, eBook, or news article) 6Other (i.e., none of the other categories applies) 7Unknown |
| contentrating | string | Content rating (e.g., MPAA). |
| userrating | string | User rating of the content (e.g., number of stars, likes, etc.). |
| qagmediarating | integer | Media rating per IQG guidelines. Refer to List: Media Ratings in AdCOM 1.0.Enum Media Ratings · 3 values1All Audiences 2Everyone Over Age 12 3Mature Audiences |
| keywords | string | Comma separated list of keywords describing the content. Only one of keywords or kwarray may be present. |
| kwarray | string[] | Array of keywords about the site. Only one of keywords or kwarray may be present. |
| livestream | integer | An enumeration indicating the method of broadcast of the content where: 0 = the broadcast is not scheduled (e.g. it is VOD or otherwise user initiated). 1 = the broadcast is scheduled (also referred to as linear viewing). |
| sourcerelationship | integer | 0 = indirect, 1 = direct. |
| len | integer | Length of content in seconds; appropriate for video or audio. |
| language | string | Content language using ISO-639-1-alpha-2. Only one of language or langb should be present. |
| langb | string | Content language using IETF BCP 47. Only one of language or langb should be present. |
| embeddable | integer | Indicator of whether the content is embeddable (e.g., an embeddable video player), where 0 = no, 1 = yes. |
| data | object[] | Additional content data. Each Data object (Section 3.2.21) represents a different data source. |
| network | object | Details about the network (Section 3.2.23) the content is on. |
| channel | object | Details about the channel (Section 3.2.24) the content is on. |
| realtime | integer | An enumeration indicating if the event is happening in real time while it is being watched where: 0 = not happening in real time (e.g., a replay). 1 = yes, happening in real time (e.g., a live sports game). |
| firstbroadcast | integer | An enumeration indicating whether this broadcast is the first time the content is available to an audience where: 0 = not first time being broadcast 1 = first time being broadcast |
| ext | object | Placeholder for exchange-specific extensions to OpenRTB. |
Field descriptions are published in the official IAB Tech Lab OpenRTB 2.6 spec (CC-BY 3.0) · enumeration values sourced from AdCOM 1.0 · first-draft proofreading